QANode — Documentation
Welcome to the official documentation of QANode Community Edition, the test automation platform with a visual flow editor.
Getting Started
| Page | Description |
|---|---|
| Introduction | What is QANode and platform overview |
| Installation | How to install and configure QANode |
| Quick Start | Create your first test in minutes |
| Core Concepts | Projects, flows, nodes, suites, and executions |
Flow Editor
| Page | Description |
|---|---|
| Editor Overview | Interface, canvas, node palette, and properties panel |
| Working with Nodes | Add, connect, configure, and remove nodes |
| Execution & Debugging | Run flows, view results, and debug failures |
Node Reference
Flow Control
| Node | Description |
|---|---|
| If | Conditional branch (true/false) |
| Switch | Multiple branch by value or condition |
| Loop | Repeat by count, array, or condition |
| Merge | Join multiple execution paths |
Web
| Node | Description |
|---|---|
| Web Flow | Web automation with multiple steps and CSS/XPath selectors |
| Smart Locators | Web automation with Playwright semantic locators |
Mobile
| Node | Description |
|---|---|
| Mobile Flow | Android and iOS app automation with Appium |
| Mobile Inspector | Interactive visual recording of mobile steps |
API
| Node | Description |
|---|---|
| HTTP Request | HTTP requests (GET, POST, PUT, PATCH, DELETE) |
Database
| Node | Description |
|---|---|
| PostgreSQL | Queries and operations on PostgreSQL |
| MySQL | Queries and operations on MySQL |
| MariaDB | Queries and operations on MariaDB |
| Oracle | Queries and operations on Oracle |
| MongoDB | Operations on MongoDB (find, insert, update, etc.) |
Infrastructure
| Node | Description |
|---|---|
| SSH Command | Remote SSH command execution |
Performance
| Node | Description |
|---|---|
| Load Test | Load and performance testing with multiple virtual users |
Utilities
| Node | Description |
|---|---|
| Set Variable | Define variables at runtime |
| Log | Record messages in the execution log |
| Wait | Wait for a time duration or condition |
| Stop and Fail | Stop the flow with a failure status |
| Custom JavaScript | Execute custom JavaScript code |
| Email Inbox | Wait for and extract emails, OTPs, and links via IMAP |
Custom Nodes
| Page | Description |
|---|---|
| Overview | How the provider system works |
| Creating a Provider - Enterprise | Step-by-step guide to create an HTTP provider |
| API Contract | Required endpoints and data format |
| Examples | Examples in Node.js, Python, Java, C#, and Go |
| Desktop: Local Nodes | Creating local nodes in the desktop version |
| QANode.MD (AI) | AI guide to build nodes and troubleshoot issues |
Management
| Page | Description |
|---|---|
| Projects | Creating and managing test projects |
| Test Suites | Grouping flows and scheduling |
| Variables | Global and secret variables |
| Credentials | Secure credential management |
CI/CD — Enterprise
| Page | Description |
|---|---|
| Overview | What the integration provides, permissions, and key concepts |
| Integration Tokens | Token creation, revocation, expiration, and governance |
| CI/CD CLI and API | How to use @qanode/cli, /api/ci routes, and operational patterns |
| Pipeline Examples | Ready-to-use examples for GitHub Actions and Azure DevOps |
| Per-execution Overrides | How to override variables and credentials without persisting changes |
Bug Tracking — Enterprise
| Page | Description |
|---|---|
| Overview | Module features, permissions, and core concepts |
| Workflow Builder | Configure statuses, transitions, fields, and custom fields |
| Bug Lifecycle | Open, assign, claim, and transition bugs |
| Investigation Sandbox | Investigate failures without affecting official runs |
| Comments, Attachments & History | Collaborate and track bug history |
Monitoring & Reports
| Page | Description |
|---|---|
| Dashboard - Enterprise | Panels, widgets, and charts |
| Reports - Enterprise | PDF report generation and email delivery |
Reference
| Page | Description |
|---|---|
| Expressions | Expression system {{ }} and interpolation |
| Administration - Enterprise | Users, roles, permissions, SMTP, and audit |
| Desktop Version | Installation and exclusive desktop features |
| Chrome Extension | Browser test recorder |
